believe it or not, up to u.
dont ask me to prove...
| Keyword / Phrase | CPC (US$) | |
| dui attorney | $39.11 | |
| lemon law | $27.95 | |
| personal injury attorney | $26.32 | |
| tax attorney | $25.83 | |
| personal injury | $24.32 | |
| criminal defense | $22.78 | |
| criminal attorney | $22.27 | |
| criminal defense attorney | $20.56 | |
| defense attorney | $20.46 | |
| los angeles attorney | $17.89 | |
| dui laws | $16.73 | |
| attorney find | $16.59 | |
| litigation attorney | $16.52 | |
| lawyers | $16.37 | |
| dui | $16.28 | |
| corporate attorney | $16.25 | |
| san diego attorney | $15.86 | |
| attorney atlanta | $15.17 | |
| medical malpractice attorney | $14.90 | |
| attorney malpractice | $14.82 | |
| attorney lawyers | $13.66 | |
| lawyer | $13.55 | |
| lawyer attorney | $13.46 | |
| san francisco attorney | $13.43 | |
| houston attorney | $12.76 | |
| bankruptcy attorney | $12.72 | |
| attorneys | $12.47 | |
| divorce lawyers | $12.44 | |
| chicago attorney | $11.83 | |
| medical malpractice | $11.46 | |
| divorce lawyer | $11.35 | |
| divorce attorney | $11.29 | |
| attorney directory | $11.13 | |
| new jersey attorney | $11.03 | |
| immigration lawyer | $10.48 | |
| family law attorney | $10.28 | |
| attorney | $9.76 | |
| colorado attorney | $9.69 | |
| patent attorney | $9.56 | |
| employment attorney | $9.21 | |
| seattle attorney | $9.17 | |
| immigration attorney | $8.52 | |
| immigration lawyers | $8.35 | |
| bankruptcy law | $8.30 | |
| attorney at law | $8.20 | |
| attorney court | $8.04 | |
| boston attorney | $7.60 | |
| illinois attorney | $7.34 | |
| real estate attorney | $7.23 | |
| case attorney | $7.12 | |
| criminal law | $6.89 | |
| md attorney | $6.85 | |
| family law | $6.75 | |
| civil attorney | $6.64 | |
| minnesota attorney | $6.30 | |
| nj attorney | $6.16 | |
| labor law | $5.80 | |
| attorney firm | $5.76 | |
| law firms | $5.70 | |
| law degree | $5.58 | |
| attorney legal services | $5.06 | |
| divorce law | $5.02 | |
| massachusetts attorney | $5.00 | |
| robert attorney | $4.85 | |
| attorney joseph | $4.74 | |
| michael attorney | $4.71 | |
| david attorney | $4.62 | |
| esq | $4.61 | |
| law enforcement jobs | $4.50 | |
| trial attorney | $4.41 | |
| law dictionary | $4.40 | |
| practice attorney | $4.01 | |
| employment law | $4.00 | |
| andrew attorney | $3.99 | |
| florida law | $3.88 | |
| california law | $3.83 | |
| law firm | $3.75 | |
| maryland law | $3.74 | |
| attorney associates | $3.71 | |
| tax law | $3.70 | |
| san diego | $3.64 | |
| law jobs | $3.57 | |
| entertainment law | $3.53 | |
| los angeles | $3.52 | |
| real estate law | $3.12 | |
| illinois law | $3.04 | |
| san francisco | $2.99 | |
| guardianship | $2.94 | |
| patent law | $2.86 | |
| us attorney | $2.79 | |
| michigan law | $2.73 | |
| corporate law | $2.72 | |
| case law | $2.64 | |
| paralegal attorney | $2.60 | |
| attorney bar | $2.23 | |
| georgetown law | $2.18 | |
| new jersey | $2.17 | |
| immigration law | $2.14 | |
| fordham law | $2.08 | |
| power of attorney | $2.02 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment